Blame
|
1 | # Machine Learning |
||||||
| 2 | ||||||||
| 3 | Foundations of machine learning: how to go from raw data to a trained, evaluated model. |
|||||||
| 4 | ||||||||
| 5 | **Prerequisites:** basic Python, basic linear algebra and statistics. |
|||||||
| 6 | ||||||||
| 7 | ## Syllabus |
|||||||
| 8 | ||||||||
| 9 | 1. [Introduction](/en/Machine%20Learning/01%20Introduction) |
|||||||
| 10 | 2. [General concepts](/en/Machine%20Learning/02%20General%20concepts) |
|||||||
|
11 | 3. [Model evaluation and validation](/en/Machine%20Learning/03%20Model%20evaluation%20and%20validation) |
||||||
| 12 | 4. [Linear models](/en/Machine%20Learning/04%20Linear%20models) |
|||||||
| 13 | 5. [Regularization and high-dimensional inference](/en/Machine%20Learning/05%20Regularization%20and%20high-dimensional%20inference) |
|||||||
| 14 | 6. [Support Vector Machines](/en/Machine%20Learning/06%20Support%20Vector%20Machines) |
|||||||
| 15 | 7. [Decision trees and ensemble methods](/en/Machine%20Learning/07%20Decision%20trees%20and%20ensemble%20methods) |
|||||||
|
16 | |||||||
| 17 | --- |
|||||||
|
18 | [MLOps](/en/MLOps) · [Home](/en) |
||||||
